OCC Ranking

Open Contracting Compliance Ranking


2020

Ranking Table


S/N MDA Name Number of 2020 Plans Published Number of 2019 Records Published Completeness Index Rank
1 FEDERAL UNIVERSITYOF GASHUA 6 7 20.43 1st
2 USMANU DANFODIO UNIVERSITY TEACHING HOSPITAL, SOKOTO 7 6 20.33 2nd
3 FEDERAL CO-OPERATIVE COLLEGE- KADUNA 6 5 20.00 3rd
4 NATIONAL EAR CARE CENTRE KADUNA 1 5 20.00 3rd
5 FEDERAL MINISTRY OF DEFENCE - MAIN MOD 36 65 19.98 5th
6 FEDERAL MINISTRY OF INFORMATION & CULTURE - HQTRS 209 12 19.58 6th
7 NATIONAL OBSTETRIC FISTULA CENTRE BAUCHI 7 6 19.50 7th
8 FEDERAL ROAD SAFETY COMMISSION 75 23 19.26 8th
9 UNIVERSITY OF BENIN TEACHING HOSPITAL 108 9 19.19 9th
10 ACCIDENT INVESTIGATION BUREAU 15 17 18.00 10th
11 NIGERIA POLICE ACADEMY WUDIL, KANO 6 9 17.22 11th
12 NIGERIA COMMUNICATION SATELLITE 0 2 17.00 12th
13 UNIVERSITY OF PORT HARCOURT 0 1 17.00 12th
14 FEDERAL MINISTRY OF WORKS, POWER & HOUSING - HQTRS 385 745 15.48 14th
15 INSTITUTE OF CHARTERED CHEMISTS OF NIGERIA 8 6 14.33 15th
16 NATIONAL PRODUCTIVITY CENTRE 1 87 13.97 16th
17 FEDERAL MINISTRY OF ENVIRONMENT HEADQUARTERS 141 64 13.34 17th
18 NATIONAL MATHEMATICAL CENTRE, SHEDA 14 11 13.25 18th
19 CORPORATE AFFAIRS COMMISSION 59 60 12.73 19th
20 FEDERAL CHARACTER COMMISSION 0 13 12.38 20th
21 BENIN/ OWENA RBDA 93 84 11.88 21st
22 FEDERAL COLLEGE OF EDUCATION OBUDU 30 32 11.68 22nd
23 FEDERAL UNIVERSITY OF TECHNOLOGY, AKURE 41 40 10.82 23rd
24 NIGERIA DEPOSIT INSURANCE CORPORATION (NDIC) 14 25 10.37 24th
25 NIGERIA CONTENT DEVELOPMENT AND MONITORING BOARD 211 189 10.31 25th
26 NIGERIAN COLLEGE OF AVIATION TECHNOLOGY, ZARIA 20 11 10.09 26th
27 FEDERAL UNIVERSITY WUKARI 36 33 9.58 27th
28 ENERGY COMMISSION OF NIGERIA 77 76 9.38 28th
29 FEDERAL COLLEGE OF EDUCATION ABEOKUTA 25 33 8.90 29th
30 FEDERAL MINISTRY OF INDUSTRY, TRADE AND INVESTMENT - HQTRS 0 68 8.59 30th
31 NATIONAL OIL SPILL DETECTION AND RESPONSE AGENCY 7 9 8.44 31st
32 FEDERAL MINISTRY OF WATER RESOURCES - HQTRS 44 36 8.44 31st
33 FEDERAL MINISTRY OF TRANSPORTATION - HQTRS 3 20 7.15 33rd
34 FINANCIAL REPORTING COUNCIL OF NIGERIA 0 5 7.00 34th
35 NATIONAL OBSTETRIC FITSULA CENTRE, ABAKALIKI 13 9 7.00 34th
36 FEDERAL COLLEGE OF EDUCATION OMUKU 4 2 7.00 34th
37 COUNCIL OF NIGERIAN MINING ENGINEERS AND GEOSCIENCES 2 3 7.00 34th
38 HADEJIA-JAMAĻARE RBDA 129 73 6.93 38th
39 NATIONAL PRIMARY HEALTH CARE DEVELOPMENT AGENCY 368 111 6.91 39th
40 FEDERAL MINISTRY OF HEALTH - HQTRS 81 95 6.79 40th
41 FEDERAL MINISTRY OF EDUCATION - HQTRS 2 116 6.78 41st
42 NATIONAL ORTHOPAEDIC HOSPITAL ENUGU 0 4 6.75 42nd
43 NIGERIAN PRISON SERVICE 0 58 6.72 43rd
44 FEDERAL ROAD MAINTENANCE AGENCY 360 42 6.62 44th
45 MINISTRY OF NIGER DELTA HQTRS 213 127 6.46 45th
46 AGRICULTURAL RESEARCH AND MANAGEMENT INSTITUTE (ARMTI) - ILORIN 40 56 6.38 46th
47 MINSITRY OF ENERGY (PETROLEUM RESOURCES) HQTRS 68 22 6.14 47th
48 SOLID MINERAL DEVELOPMENT FUND OFFICE 10 2 6.00 48th
49 FEDERAL RADIO CORPORATION OF NIGERIA 1 1 6.00 48th
50 INFRASTRUCTURE CONCESSION REGULATORY COMMISSION 12 9 6.00 48th
51 FEDERAL MINISTRY OF WOMEN AFFAIRS - HQTRS 27 24 5.92 51st
52 FEDERAL MEDICAL CENTRE, KATSINA 0 12 5.75 52nd
53 NIGERIA SECURITY AND CIVIL DEFENCE CORPS 9 15 5.47 53rd
54 UNIVERSAL SERVICE PROVISION FUND 49 90 5.39 54th
55 SPECIAL DUTIES & INTER - GOVERNMENTAL AFFAIRS HQTRS 14 3 5.33 55th
56 NIGERIAN ELECTRICITY MANAGEMENT SERVICES AGENCY 10 15 5.27 56th
57 FEDERAL COLLEGE OF PRODUCE INSPECTION AND STORED PRODUCTS TECHNOLOGY, KANO 0 4 5.00 57th
58 NIGERIAN TOURISM DEVELOPMENT CORPORATION 14 5 5.00 57th
59 NIGERIAN DEFENCE ACADEMY (NDA) 0 1 5.00 57th
60 MINISTRY OF COMMUNICATION TECHNOLOGY HQTRS 0 1 5.00 57th
61 DEBT MANAGEMENT OFFICE 0 6 5.00 57th
62 INVESTMENT AND SECURITIES TRIBUNAL 0 2 5.00 57th
63 BUDGET OFFICE OF THE FEDERATION 0 10 5.00 57th
64 SOKOTO RIMA RBDA 0 9 5.00 57th
65 NIGERIAN COPYRIGHT COMMISSION 0 3 5.00 57th
66 FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN 0 5 5.00 57th
67 NIGERIAN COMMUNICATION COMMISSION 258 89 4.98 67th
68 FEDERAL CIVIL SERVICE COMMISSION 0 11 4.82 68th
69 NIGER DELTA RBDA 0 26 4.42 69th
70 UNIVERSITY OF LAGOS 0 8 4.25 70th
71 SHEDA SCIENCE AND TECHNOLOGY COMPLEX - ABUJA 31 9 4.11 71st
72 NATIONAL TROUPE OF NIGERIA 2 4 4.00 72nd
73 NIGERIAN INSTITUTE OF INTERNATIONAL AFFAIRS, LAGOS 0 1 4.00 72nd
74 NATIONAL EMERGENCY MANAGEMENT AGENCY (NEMA) 0 1 4.00 72nd
75 ECONOMIC AND FINANCIAL CRIMES COMMISSION (EFCC) 0 7 4.00 72nd
76 NIGERIAN ARMY 0 19 4.00 72nd
77 FEDERAL COLLEGE OF EDUCATION POTISKUM 0 1 4.00 72nd
78 FEDERAL UNIVERSITY DUTSE 0 1 4.00 72nd
79 UNIVERSITY OF PORT-HARCOURT TEACHING HOSPITAL 0 3 4.00 72nd
80 FEDERAL MEDICAL CENTRE, KEBBI STATE 0 7 4.00 72nd
81 DENTAL THERAPISTS REGISTRATION BOARD 0 3 4.00 72nd
82 FEDERAL CAPITAL DEVELOPMENT AUTHORITY 0 35 4.00 72nd
83 UNIVERSAL BASIC EDUCATION (UBE) COMMISSION 0 37 3.51 83rd
84 MINISTRY OF HUMANITARIAN AFFAIRS, DISASTER MANAGEMENT AND SOCIAL DEVELOPMENT HQRS 112 2 3.50 84th
85 FEDERAL MEDICAL CENTRE - JABI ABUJA 3 5 3.00 85th
86 MINISTRY OF BUDGET AND NATIONAL PLANNING 1 2 3.00 85th
87 INSTITUTE FOR PEACE AND CONFLICT RESOLUTION 61 1 3.00 85th
88 ALVAN IKOKU COLLEGE OF EDUCATION, OWERRI 41 20 3.00 85th
89 FEDERAL CAPITAL TERRITORY ADMINISTRATION 260 138 3.00 85th
90 BUREAU OF PUBLIC PROCUREMENT (BPP) 13 20 3.00 85th
91 NATIONAL BOARD FOR TECHNICAL EDUCATION 6 5 3.00 85th
92 JOS UNIVERSITY TEACHING HOSPITAL 9 7 2.86 92nd
93 FEDERAL INSTITUTE OF INDUSTRIAL RESEARCH -OSHODI 0 3 2.67 93rd
94 FEDERAL MINISTRY OF JUSTICE - HQTRS 0 2 2.50 94th
95 FORESTRY RESEARCH INSTITUTE OF IBADAN 0 78 2.49 95th
96 FEDERAL MEDICAL CENTRE, GUSAU ZAMFARA 6 8 2.00 96th
97 UNIVERSITY OF ILORIN TEACHING HOSPITAL, ILORIN 8 8 2.00 96th
98 INDUSTRIAL TRAINING FUND 1 0 2.00 96th
99 NIGERIAN MARITIME ADMINISTRATION AND SAFETY AGENCY 1 0 2.00 96th
100 NATIONAL YOUTH SERVICE CORPS (NYSC) 10 0 2.00 96th
101 NATIONAL INSTITUE FOR NIGERIAN LANGUAGES 26 0 2.00 96th
102 NIGER DELTA DEVELOPMENT COMMISSION 1856 0 2.00 96th
103 NIGERIAN INSTITUTE FOR TRYPANOSOMIASIS RESEARCH - KADUNA 26 0 2.00 96th
104 CITIZENSHIP AND LEADERSHIP TRAINING CENTRE 24 2 2.00 96th
105 FEDERAL POLYTECHNIC BIDA 38 0 2.00 96th
106 FEDERAL MINISTRY OF YOUTH & SPORTS DEVELOPMENT - HQTRS 9 0 2.00 96th
107 NIGERIAN INVESTMENT PROMOTION COUNCIL HQTRS 0 0 2.00 96th
108 GALAXY BACKBONE PLC 0 2 2.00 96th
109 FEDERAL MINISTRY OF AGRICULTURE 59 0 2.00 96th
110 FEDERAL MINISTRY OF LABOUR AND EMPLOYMENT - HQTRS 0 0 2.00 96th
111 NIGERIAN LAW REFORM COMMISSION 0 0 2.00 96th
112 MINISTRY OF POLICE AFFAIRS HDQRS 25 0 2.00 96th
113 UPPER BENUE RBDA 27 0 2.00 96th
114 UNIVERSITY OF UYO TEACHING HOSPITAL 8 0 2.00 96th
115 NATIONAL POST GRADUATE MEDICAL COLLEGE OF NIGERIA-IJANIKIN LAGOS 2 0 2.00 96th
116 FEDERAL POLYTECHNIC BAUCHI 12 0 2.00 96th
117 BORDER COMMUNITIES DEVELOPMENT AGENCY 466 207 2.00 96th
118 FEDERAL MEDICAL CENTRE, OWERRI 3 0 2.00 96th
119 UNIVERSITY OF AGRICULTURE, MAKURDI 15 0 2.00 96th
120 PUBLIC COMPLAINTS COMMISSION 14 0 2.00 96th
121 NIGERIAN GEOLOGICAL SURVEY AGENCY. 6 0 2.00 96th
122 NIGERIA PORT AUTHORITY 45 0 2.00 96th
123 FEDERAL NEURO-PSYCHIATRIC HOSPITAL ABEOKUTA 1 0 2.00 96th
124 FEDERAL MEDICAL CENTRE, MAKURDI 4 0 2.00 96th
125 PROJECT DEVELOPMENT INSTITUTE - ENUGU 180 0 2.00 96th
126 NIGERIA CENTRE FOR DISEASE CONTROL ABUJA 144 0 2.00 96th
127 OBAFEMI AWOLOWO UNIVERSITY TEACHING HOSPITAL 17 1 2.00 96th
128 NIGERIAN OFFICE FOR TRADE NEGOTIATIONS 7 0 2.00 96th
129 AGRICULTURAL RESEARCH COUNCIL OF NIGERIA 23 0 2.00 96th
130 FEDERAL MEDICAL CENTRE, NASARAWA STATE 2 0 2.00 96th
131 FEDERAL MEDICAL CENTRE ABEOKUTA 3 0 2.00 96th
132 FEDERAL MEDICAL CENTRE, TARABA STATE 4 0 2.00 96th
133 NATIONAL BIOTECHNOLOGICAL DEVELOPMENT AGENCY - ABUJA 103 0 2.00 96th
134 FEDERAL TEACHING HOSPITAL, ABAKALIKI 3 0 2.00 96th
135 NATIONAL HORTICULTURAL RESEARCH INSTITUTE- IBADAN 24 0 2.00 96th
136 FEDERAL MEDICAL CENTRE, BAYELSA STATE 8 0 2.00 96th
137 NIGERIAN BUILDING AND ROAD RESEARCH INSTITUTE - LAGOS 32 0 2.00 96th
138 ADVANCE MANUFACTURING TECHNOLOGY PROGRAMME, TARABA 14 0 2.00 96th
139 FEDERAL TEACHING HOSPITAL, GOMBE 6 0 2.00 96th
140 NIGERIA SHIPPERS' COUNCIL 0 0 2.00 96th
141 FCT Inland Revenue Service 1 0 2.00 96th
142 PETROLEUM EQUALISATION FUND (MANAGEMENT) BOARD 6 0 2.00 96th
143 NIGERIAN CIVIL AVIATION AUTHORITY 39 0 2.00 96th
144 FEDERAL MEDICAL CENTRE, ASABA 4 2 2.00 96th
145 NATIONAL COMMISSION FOR MASS LITERACY ADULT AND NON-FORMAL EDUCATION 27 1 2.00 96th
146 LOWER NIGER RBDA 2 2 2.00 96th
147 CROSS RIVER RBDA 1 0 2.00 96th
148 NATIONAL HEALTH INSURANCE SCHEME 77 0 2.00 96th
149 FEDERAL FIRE SERVICE 5 0 2.00 96th
150 FEDERAL MEDICAL CENTRE, AZARE BAUCHI 5 0 2.00 96th
151 ABUBAKAR TAFAWA BALEWA UNIVERSITY TEACHING HOSPITAL BAUCHI 4 0 2.00 96th
152 CHAD BASIN RBDA 51 0 2.00 96th
153 UNIVERSITY OF ABUJA TEACHING HOSPITAL, GWAGWALADA 4 0 2.00 96th
154 FEDERAL NEURO-PSYCHIATRIC HOSPITAL 92 0 2.00 96th
155 NATIONAL IDENTITY MANAGEMENT COMMISSION 1 0 2.00 96th
156 COUNCIL OF LEGAL EDUCATION 0 2 2.00 96th
157 UNIVERSITY COLLEGE HOSPITAL IBADAN 2 8 1.50 157th
158 AMINU KANO UNIVERSITY TEACHING HOSPITAL 0 2 1.00 158th
159 PENSION TRANSITIONAL ARRANGEMENT DEPARTMENT (PTAD) HQTRS 0 2 1.00 158th
160 NIGERIAN ELECTRICITY REGULATORY COMMISSION 0 7 1.00 158th
161 NIGERIA INSTITUTE FOR SPORTS (NIS) 6 9 0.44 161st
162 OPTOMETRIST AND DISPENSING OPTICIANS BOARD OF NIGERIA 0 0 0.00 162nd
163 FEDERAL MINISTRY OF AVIATION 0 0 0.00 162nd
164 NATIONAL BUREAU OF STATISTICS 6 3 0.00 162nd
165 FEDERAL MINISTRY OF FINANCE - HQTRS 0 0 0.00 162nd
166 MINISTRY OF INTERIOR 0 0 0.00 162nd
167 NATIONAL PENSION COMMISSION 0 0 0.00 162nd
168 MINISTRY OF COMMUNICATION TECHNOLOGY 0 0 0.00 162nd
169 ONNE OIL AND GAS FREE ZONE AUTHORITY 0 1 0.00 162nd
170 FEDERAL INLAND REVENUE SERVICE 0 1 0.00 162nd